<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guardian TechTalk with OpenStreetMap — Steve Coast</title>
	<atom:link href="http://www.paulcarvill.com/2009/02/guardian-techtalk-with-openstreetmap-%e2%80%94-steve-coast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulcarvill.com/2009/02/guardian-techtalk-with-openstreetmap-%e2%80%94-steve-coast/</link>
	<description>It&#039;s what it is, not where it is</description>
	<lastBuildDate>Thu, 25 Aug 2011 22:22:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Strange Attractor &#187; Blog Archive &#187; links for 2009-02-20</title>
		<link>http://www.paulcarvill.com/2009/02/guardian-techtalk-with-openstreetmap-%e2%80%94-steve-coast/comment-page-1/#comment-63</link>
		<dc:creator>Strange Attractor &#187; Blog Archive &#187; links for 2009-02-20</dc:creator>
		<pubDate>Fri, 20 Feb 2009 11:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulcarvill.com/?p=648#comment-63</guid>
		<description>[...] Guardian TechTalk with OpenStreetMap — Steve Coast - paulcarvill.com Kevin: Steve Coast from the the OpenStreetMap Foundation talks about the groups work to create an open, Creative Commons licenced geo-data set. The Foundation loans out GPS devices to map areas. They currently have about 5GB of data. (tags: guardian creativecommons GPS map openstreetmap) [...]</description>
		<content:encoded><![CDATA[<p>[...] Guardian TechTalk with OpenStreetMap — Steve Coast &#8211; paulcarvill.com Kevin: Steve Coast from the the OpenStreetMap Foundation talks about the groups work to create an open, Creative Commons licenced geo-data set. The Foundation loans out GPS devices to map areas. They currently have about 5GB of data. (tags: guardian creativecommons GPS map openstreetmap) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

