<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paulcarvill.com</title>
	<atom:link href="http://www.paulcarvill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulcarvill.com</link>
	<description>It&#039;s what it is, not where it is</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:47:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Up and Down the Ladder of Abstraction</title>
		<link>http://www.paulcarvill.com/2012/01/up-and-down-the-ladder-of-abstraction/</link>
		<comments>http://www.paulcarvill.com/2012/01/up-and-down-the-ladder-of-abstraction/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:47:21 +0000</pubDate>
		<dc:creator>paul.carvill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paulcarvill.com/?p=1797</guid>
		<description><![CDATA[a MINDBLOWING article on understanding systems through abstraction, visualization, interaction and iterative development. It&#8217;s one of the most visually and interactively clever web pages I&#8217;ve seen in a long time, and makes the concepts and algorithms necessary to understand the examples given as clear as possible: Up and Down the Ladder of Abstraction.
]]></description>
			<content:encoded><![CDATA[<p>a MINDBLOWING article on understanding systems through abstraction, visualization, interaction and iterative development. It&#8217;s one of the most visually and interactively clever web pages I&#8217;ve seen in a long time, and makes the concepts and algorithms necessary to understand the examples given as clear as possible: <a href="http://worrydream.com/LadderOfAbstraction/">Up and Down the Ladder of Abstraction</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarvill.com/2012/01/up-and-down-the-ladder-of-abstraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer Founders &#124; Kickstart it!</title>
		<link>http://www.paulcarvill.com/2012/01/designer-founders-kickstart-it/</link>
		<comments>http://www.paulcarvill.com/2012/01/designer-founders-kickstart-it/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:02:06 +0000</pubDate>
		<dc:creator>paul.carvill</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.paulcarvill.com/?p=1795</guid>
		<description><![CDATA[&#8220;Our goal is to demystify the path for designers to build tech startups with meaningful impact and for entrepreneurs to embody design thinking in their work.&#8221; Designer Founders &#124; Kickstart it!.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Our goal is to demystify the path for designers to build tech startups with meaningful impact and for entrepreneurs to embody design thinking in their work.&#8221; <a href="http://designerfounders.com/">Designer Founders | Kickstart it!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarvill.com/2012/01/designer-founders-kickstart-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile UI performance considerations</title>
		<link>http://www.paulcarvill.com/2012/01/mobile-ui-performance-considerations/</link>
		<comments>http://www.paulcarvill.com/2012/01/mobile-ui-performance-considerations/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:42:50 +0000</pubDate>
		<dc:creator>paul.carvill</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.paulcarvill.com/?p=1793</guid>
		<description><![CDATA[Performance Calendar » Mobile UI performance considerations.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://calendar.perfplanet.com/2011/mobile-ui-performance-considerations/">Performance Calendar » Mobile UI performance considerations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarvill.com/2012/01/mobile-ui-performance-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Design Primer for Engineers</title>
		<link>http://www.paulcarvill.com/2012/01/a-design-primer-for-engineers/</link>
		<comments>http://www.paulcarvill.com/2012/01/a-design-primer-for-engineers/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:30:07 +0000</pubDate>
		<dc:creator>paul.carvill</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.paulcarvill.com/?p=1791</guid>
		<description><![CDATA[&#8220;We don’t see an explosion as a bad thing because we’re intimately aware of how the sausage is made.&#8221; Rands In Repose: A Design Primer for Engineers.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<span style="color: #222222; font-family: 'Lucida Grande', 'Lucida Sans Unicode', Verdana, Geneva, sans-serif; font-size: 12px; line-height: 18px; text-align: left;">We don’t see an explosion as a bad thing because we’re intimately aware of how the sausage is made.&#8221;</span> <a href="http://www.randsinrepose.com/archives/2012/01/16/a_design_primer_for_engineers.html">Rands In Repose: A Design Primer for Engineers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarvill.com/2012/01/a-design-primer-for-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps: Designing the Modern Atlas &#8211; Core77</title>
		<link>http://www.paulcarvill.com/2012/01/google-maps-designing-the-modern-atlas-core77/</link>
		<comments>http://www.paulcarvill.com/2012/01/google-maps-designing-the-modern-atlas-core77/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:46:29 +0000</pubDate>
		<dc:creator>paul.carvill</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.paulcarvill.com/?p=1789</guid>
		<description><![CDATA[&#8220;It is often the case in interaction design that the best solutions simply get out of the way, allowing the user to achieve their goal and get on with their life. With Google Maps, this is certainly the desired outcome.&#8221;
Google Maps: Designing the Modern Atlas &#8211; Core77.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<span style="color: #333333; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 14px;">It is often the case in interaction design that the best solutions simply get out of the way, allowing the user to achieve their goal and get on with their life. With </span><a style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; text-decoration: none; color: #a2584e; font-size: 14px; padding: 0px; margin: 0px;" href="http://maps.google.com/" target="_blank">Google Maps</a><span style="color: #333333; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 14px;">, this is certainly the desired outcome.&#8221;</span></p>
<p><a href="http://www.core77.com/blog/case_study/google_maps_designing_the_modern_atlas_21486.asp">Google Maps: Designing the Modern Atlas &#8211; Core77</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarvill.com/2012/01/google-maps-designing-the-modern-atlas-core77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times acquires London-based developer of its HTML5 web app</title>
		<link>http://www.paulcarvill.com/2012/01/financial-times-acquires-london-based-developer-of-its-html5-web-app/</link>
		<comments>http://www.paulcarvill.com/2012/01/financial-times-acquires-london-based-developer-of-its-html5-web-app/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:31:03 +0000</pubDate>
		<dc:creator>paul.carvill</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.paulcarvill.com/?p=1787</guid>
		<description><![CDATA[Financial Times acquires London-based developer of its HTML5 web app.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://eu.techcrunch.com/2012/01/05/ft-buys-assanka-the-developer-of-its-html5-web-app/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Financial Times acquires London-based developer of its HTML5 web app</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarvill.com/2012/01/financial-times-acquires-london-based-developer-of-its-html5-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STIKNORD</title>
		<link>http://www.paulcarvill.com/2012/01/stiknord/</link>
		<comments>http://www.paulcarvill.com/2012/01/stiknord/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:48:23 +0000</pubDate>
		<dc:creator>paul.carvill</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.paulcarvill.com/?p=1785</guid>
		<description><![CDATA[The idea behind this blog was to produce a digital mood board, a collection of texts and imagery dedicated to the aesthetics of the the Nordic countries and Scandinavia in particular.
via STIKNORD.
]]></description>
			<content:encoded><![CDATA[<p>The idea behind this blog was to produce a digital mood board, a collection of texts and imagery dedicated to the aesthetics of the the Nordic countries and Scandinavia in particular.</p>
<p>via <a href="http://stiknord.tumblr.com/post/12251171210/dear-reader-in-an-attempt-to-define-the-aesthetic">STIKNORD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarvill.com/2012/01/stiknord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding 10,000 Lakes</title>
		<link>http://www.paulcarvill.com/2012/01/branding-10000-lakes/</link>
		<comments>http://www.paulcarvill.com/2012/01/branding-10000-lakes/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:44:09 +0000</pubDate>
		<dc:creator>paul.carvill</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.paulcarvill.com/?p=1783</guid>
		<description><![CDATA[Artist Nicole Meyer is creating a logo for every one of Minnesota&#8217;s 10,000 lakes. One logo every day. Should take 27 years. Branding 10,000 Lakes.
]]></description>
			<content:encoded><![CDATA[<p>Artist Nicole Meyer is creating a logo for every one of Minnesota&#8217;s 10,000 lakes. One logo every day. Should take 27 years. <a href="http://www.branding10000lakes.com/index">Branding 10,000 Lakes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarvill.com/2012/01/branding-10000-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regex Tester – RegexPal</title>
		<link>http://www.paulcarvill.com/2012/01/regex-tester-%e2%80%93-regexpal/</link>
		<comments>http://www.paulcarvill.com/2012/01/regex-tester-%e2%80%93-regexpal/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:54:55 +0000</pubDate>
		<dc:creator>paul.carvill</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.paulcarvill.com/?p=1781</guid>
		<description><![CDATA[regexpal 0.1.4 — a JavaScript regular expression teste
via Regex Tester – RegexPal.
]]></description>
			<content:encoded><![CDATA[<p>regexpal 0.1.4 — a JavaScript regular expression teste</p>
<p>via <a href="http://regexpal.com/">Regex Tester – RegexPal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarvill.com/2012/01/regex-tester-%e2%80%93-regexpal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagr/am/bient: 25 Sonic Postcards</title>
		<link>http://www.paulcarvill.com/2012/01/instagrambient-25-sonic-postcards/</link>
		<comments>http://www.paulcarvill.com/2012/01/instagrambient-25-sonic-postcards/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:24:56 +0000</pubDate>
		<dc:creator>paul.carvill</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.paulcarvill.com/?p=1779</guid>
		<description><![CDATA[25 ambient musicians created original sonic postcards in response to one another’s evocative Instagram photos.
via Instagr/am/bient: 25 Sonic Postcards.
]]></description>
			<content:encoded><![CDATA[<p>25 ambient musicians created original sonic postcards in response to one another’s evocative Instagram photos.</p>
<p>via <a href="http://disquiet.com/2011/12/28/instagrambient-25-sonic-postcards/">Instagr/am/bient: 25 Sonic Postcards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarvill.com/2012/01/instagrambient-25-sonic-postcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

